Harga Baru : Rp. 465.000,00
Harga Bekas : -
Full Specifications of Nokia 110
GENERAL | Network | GSM 900 / 1800 |
LAYAR | Tipe | TFT, 56K colors |
Ukuran | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) | |
DIMENSI | Ukuran/Berat | 10 x 46 x 14.5 mm, 63 cc / 80 g |
AUDIO | Fitur | Vibration Polyphonic Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 64 MB |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | Tidak |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Tidak | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | - | |
KAMERA | Primer | VGA, 640x480 pixels |
Sekunder | Tidak | |
Video Record | Ya, 176x144@15fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1020mAh (BL-5C) |
Standby | Up to 636 h | |
Talk Time | Up to 10 h 30 min | |
FITUR | OS | Nokia OS (S40) |
CPU | - | |
Browser | Nokia Browser, XHTML, WAP 2.0, HTML over TCP/IP, H | |
GPS | Tidak | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Java | Ya, Fitur tambahan: Stereo FM radio with RDS, FM recording, Jam alarm, Kalkulator, Kalender, Konverter, Jam digital, Nomor Panggil Tetap, Catatan, Perekam, Pengingat, Daftar agenda Jam Manajer pengeluaran | |
FITUR LAIN | Multiple SIM | Dual On GSM |
Video Player | MP4/H.264 player | |
MP3 Player | MP3/WMA/AAC player | |
Audio Record | Ya | |
TV | Tidak |
0 comments :
Post a Comment