Harga Baru : Rp. 6.500.000,00
Harga Bekas :-
Full Specifications of Nokia 808 PureView
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 900 /1900 / 2100 |
LAYAR | Tipe | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 360 x 640 pixels, 4.0 inches (~184 ppi pixel density), Multitouch, Protection Corning Gorilla Glass, Nokia ClearBlack display | |
DIMENSI | Ukuran/Berat | 123.9 x 60.2 x 13.9 mm, 95.5 cc / 169 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 1 GB ROM, 512 MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
EDGE | Class 33 | |
GPRS | Class 33 | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, UPnP technology | |
Bluetooth | v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | microUSB v2.0, USB On-the-go support | |
KAMERA | Primer | 41 MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, autofocus, Xenon flash, Fitur: 1/1.2'' sensor size, ND filter, up to 4x lossless digital zoom, geo-tagging, face detection |
Sekunder | 1080p@30fps, lossless digital zoom, LED light | |
Video Record | VGA; VGA@30fps video recording | |
BATERAI | Tipe | Standard battery, Li-Ion 1400 mAh (BV-4D) |
Standby | Up to 465 h (2G) / Up to 540 h (3G) | |
Talk Time | Up to 11 h (2G) / Up to 6 h 50 min (3G) | |
FITUR | OS | Nokia Belle OS |
CPU | 1.3 GHz ARM 11 | |
Browser | HTML5, Adobe Flash Lite | |
GPS | with A-GPS support, | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | MIDP 2.1, Fitur tambahan: Stereo FM radio with RDS FM transmitter,FOTI Firmware Over The Internet, Sensor Akselerator, FOTA Firmware Over The Air, Web TV sesuai keperluan, Musik Nokia, Tema, Peta Nokia, Modus Penerbangan, TV Out dengan komposit, Peta Nokia 3.0, Kompas (Sensor Magnetometer), Sensor cahaya sekitar, Sensor jarak, 2 Mikrofon, Kios Nokia, SNS integration, Active noise cancellation with a dedicated mic, HDMI port, NFC | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WMA/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
0 comments :
Post a Comment