Harga Baru : Rp. 5.499.000,00
Harga Bekas : -
Full Specifications of Nokia Lumia 900
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 900 /1900 / 2100 |
LAYAR | Tipe | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density), multitouch, Corning Gorilla Glass, Nokia ClearBlack display | |
DIMENSI | Ukuran/Berat | 127.8 x 68.5 x 11.5 mm, 90 cc / 160 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16GB storage, 512 MB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 33 | |
GPRS | Class 33 | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash, Geo-tagging |
Sekunder | 1 MP, VGA@15fps | |
Video Record | 720p@30fps, video stabilization | |
BATERAI | Tipe | Standard battery, Li-Ion 1830 mAh (BP-6EW) |
Standby | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk Time | Up to 7 h (2G) / Up to 7 h (3G) | |
FITUR | OS | Microsoft Windows Phone 7.5 Mango |
CPU | Qualcomm APQ8055 Snapdragon, 1.4 GHz Scorpion, GPU Adreno 205 | |
Browser | HTML5 | |
GPS | with A-GPS support and GLONASS | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Java | Tidak, Fitur tambahan: Stereo FM radio with RDS, - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input, Xbox Live Hub, Marketplace, Office Applications (Excel, Word, Powerpoint, One Note), Skydrive storage for Documents & Notes | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/eAAC+/WMA player | |
Audio Record | Ya | |
TV | Tidak |
0 comments :
Post a Comment